Linewire Markets
Crowd-implied probabilities for 22 long-running prediction markets, refreshed daily from public prediction-market data (Polymarket). Last update 2026-10-16 23:27 UTC. Free tools: odds & probability converter · payout calculator.
Sports
| Market | Leader | 7d | Source |
|---|---|---|---|
| Ballon d'Or Winner 2026 | Harry Kane 65% | +10 pts | Polymarket |
| EPL: 2027 Champion | Arsenal 64% | +2 pts | Polymarket |
| F1 Constructors' Champion | Mercedes 99% | 0 pts | Polymarket |
| F1 Drivers' Champion | Kimi Antonelli 98% | +1 pts | Polymarket |
| LALIGA: 2027 Champion | Barcelona 80% | 0 pts | Polymarket |
| MLS Cup Winner 2026 | Nashville SC 20% | +2 pts | Polymarket |
| NBA: 2026-27 Rookie of the Year | Cameron Boozer 22% | 0 pts | Polymarket |
| NBA: 2027 Champion | San Antonio Spurs 22% | -1 pts | Polymarket |
| Pro Football: 2027 Champion | San Francisco 49ers 13% | +3 pts | Polymarket |
| UEFA Champions League: 2027 Champion | Barcelona 24% | +1 pts | Polymarket |
Economy
| Market | Leader | 7d | Source |
|---|---|---|---|
| How many Fed rate cuts in 2026? | 0 (0 bps) 97% | +1 pts | Polymarket |
| Largest Company end of December 2026? | NVIDIA 69% | -19 pts | Polymarket |
Elections
| Market | Leader | 7d | Source |
|---|---|---|---|
| Balance of Power: 2026 Midterms | Democrats Sweep 62% | 0 pts | Polymarket |
| California Governor Election Winner | Xavier Becerra 96% | 0 pts | Polymarket |
| Democratic Presidential Nominee 2028 | Alexandria Ocasio-Cortez 17% | -1 pts | Polymarket |
| Next French Presidential Election | Marine Le Pen 46% | +5 pts | Polymarket |
| Presidential Election Winner 2028 | JD Vance 21% | +1 pts | Polymarket |
| Republican Presidential Nominee 2028 | J.D. Vance 47% | -2 pts | Polymarket |
| Which party will win the House in 2026? | Democratic Party 90% | 0 pts | Polymarket |
| Which party will win the Senate in 2026? | Democratic Party 64% | +2 pts | Polymarket |
Crypto
| Market | Leader | 7d | Source |
|---|---|---|---|
| What price will Bitcoin hit in 2026? | ↑ 90,000 55% | -8 pts | Polymarket |
Culture
| Market | Leader | 7d | Source |
|---|---|---|---|
| Highest grossing movie in 2026? | Spider-Man: Brand New Day 96% | 0 pts | Polymarket |
Get “Markets moving” in the free Sunday email
Top line moves, DFS notes, and the week’s biggest prediction-market swings. Free, weekly, unsubscribe anytime.
Or see the newsletter page.