← All markets · Culture
Highest grossing movie in 2026?
Market favorite · Polymarket
Spider-Man: Brand New Day: 96%
≈ -2122 in American odds (no vig) · 7-day change: 0 pts · Closes Jan 8, 2027 · Data as of 2026-10-16 23:27 UTC
What’s moving
Spider-Man: Brand New Day is the market favorite at 96% (0 pts over 7 days). Tracked outcomes were essentially flat this week. Prices are crowd-implied probabilities, not predictions from Linewire.
Current probabilities
| Outcome | Probability | ≈ American odds |
|---|---|---|
| Spider-Man: Brand New Day | 96% | -2122 |
| Avengers: Doomsday | 4% | +2497 |
| Dune: Messiah | <1% | +66567 |
| Wicked: For Good | <1% | +199900 |
| Wuthering Heights | <1% | +199900 |
| Scream 7 | <1% | +199900 |
| Michael | <1% | +199900 |
| Star Wars: The Mandalorian and Grogu | <1% | +199900 |
| Toy Story 5 | <1% | +199900 |
| The Odyssey | <1% | +199900 |
| The Hunger Games: Sunrise on the Reaping | <1% | +199900 |
| Project Hail Mary | <1% | +199900 |
Probability = last traded price of the “Yes” contract. Convert any price with the odds converter or size a payout with the payout calculator.
Odds history
Spider-Man: Brand New Day: last 30 days
| Date (UTC) | Probability |
|---|---|
| Sep 18 | 94% |
| Sep 25 | 94% |
| Oct 2 | 96% |
| Oct 9 | 96% |
| Oct 16 | 96% |
Avengers: Doomsday: last 30 days
| Date (UTC) | Probability |
|---|---|
| Sep 18 | 4% |
| Sep 25 | 4% |
| Oct 2 | 4% |
| Oct 9 | 4% |
| Oct 16 | 4% |
Dune: Messiah: last 30 days
| Date (UTC) | Probability |
|---|---|
| Sep 18 | <1% |
| Sep 25 | <1% |
| Oct 2 | <1% |
| Oct 9 | <1% |
| Oct 16 | <1% |
Source
Data: Polymarket public API, Polymarket market page. Linewire is not affiliated with Polymarket. Availability of prediction markets varies by jurisdiction.
Get “Markets moving” in the free Sunday email
Top line moves, DFS notes, and the week’s biggest prediction-market swings. Free, weekly, unsubscribe anytime.
Or see the newsletter page.