Home · Line moves · Teams
NFL Team Line Moves 2026: Every Team, Week by Week
Updated Fri Oct 16, 2026 at 10:12 PM CT. Pick a team for its week-by-week DraftKings line history: game-week open (Tuesday 12:00 AM CT) vs close, move size, and the result against the closing spread and total. Openers are archived from Week 6 on; Weeks 1 to 5 show close and result only.
| Team | ATS vs close | O/U vs close | Weeks with archived open |
|---|---|---|---|
| AFC East | |||
| Buffalo Bills | 4-1 | 4-1 | 0 |
| Miami Dolphins | 2-3 | 2-3 | 0 |
| New England Patriots | 2-1-1 | 2-3 | 0 |
| New York Jets | 3-1-1 | 1-4 | 0 |
| AFC North | |||
| Baltimore Ravens | 2-2-1 | 4-1 | 0 |
| Cincinnati Bengals | 2-3 | 3-2 | 0 |
| Cleveland Browns | 3-2 | 3-2 | 0 |
| Pittsburgh Steelers | 3-2 | 3-2 | 0 |
| AFC South | |||
| Houston Texans | 1-4 | 2-3 | 0 |
| Indianapolis Colts | 3-2 | 3-1 | 0 |
| Jacksonville Jaguars | 3-2 | 1-4 | 0 |
| Tennessee Titans | 2-3 | 2-3 | 0 |
| AFC West | |||
| Denver Broncos | 4-2 | 1-5 | 1 |
| Kansas City Chiefs | 2-2 | 2-2 | 0 |
| Las Vegas Raiders | 3-0 | 2-2 | 0 |
| Los Angeles Chargers | 0-4-1 | 0-4 | 0 |
| NFC East | |||
| Dallas Cowboys | 2-1-1 | 4-1 | 0 |
| New York Giants | 3-1 | 2-2 | 0 |
| Philadelphia Eagles | 2-3 | 3-2 | 0 |
| Washington Commanders | 2-3 | 4-0 | 0 |
| NFC North | |||
| Chicago Bears | 3-2 | 1-4 | 0 |
| Detroit Lions | 0-2-1 | 5-0 | 0 |
| Green Bay Packers | 2-3 | 2-3 | 0 |
| Minnesota Vikings | 4-1 | 1-4 | 0 |
| NFC South | |||
| Atlanta Falcons | 2-3 | 3-2 | 0 |
| Carolina Panthers | 1-2 | 2-2 | 0 |
| New Orleans Saints | 2-2 | 2-2 | 0 |
| Tampa Bay Buccaneers | 0-4 | 2-3 | 0 |
| NFC West | |||
| Arizona Cardinals | 2-1 | 2-2 | 0 |
| Los Angeles Rams | 1-4 | 3-2 | 0 |
| San Francisco 49ers | 4-1 | 3-2 | 0 |
| Seattle Seahawks | 1-3-2 | 2-3 | 1 |
This week: all Week 6 line moves · line movement checker.
21+. Information from public data, not betting advice. Gambling problem? Call 1-800-GAMBLER.